| ||
| Commodities daily: Naked gold miners in need of a hedge Financial Times But they should worry about the miners' lack of protection – hence the term "naked" – to any sudden drop in bullion prices. And in fact some investors – and ... See all stories on this topic » | ||
| Gold loses shine as rural India eyes appliances Economic Times Gold prices in India, which imports all of its metal in the absence of major domestic mines, hit a record high of Rs 20924 per 10 grams($463) on Dec. 7. ... See all stories on this topic » | ||
| Economic update for the day Commodity Online It will have a minor impact on US dollar which will affect base metal and bullion prices. CPI m/m data will be released today which measures Change in the ... See all stories on this topic » | ||
| Gold eases on profit-taking, silver tumbles Economic Times MUMBAI: Gold prices declined at the bullion market here today on emergence of profit selling by stockists and speculators at the existing levels, ... See all stories on this topic » | ||
| DAILY KITCOMMENTARY FOR: Dec. 15, 2010 IBTimes Hong Kong Gold prices opened the midweek session with a modest $3.90 per ounce loss, quoted at the $1392.00 level as scattered selling ahead of year-end and the US ... See all stories on this topic » | ||
| BULLION MORNING - Precious metals fall as surging dollar weighs FXstreet.com The Forex Market "Bullion prices have been under pressure this morning because of the stronger dollar and, given the gains this year, particularly by silver and palladium, ... See all stories on this topic » | ||
| Chinese rush to gold as inflation fears bite Mineweb Gold and silver bullion sales also seem to be slowing in the west as confidence in economic recovery, however unjustified, is beginning to return and people ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.