| ||
| Bullish on gold crude Ram Pitre Moneycontrol.com "In crude the long-term bullish trend is intact," he added. Below is a verbatim transcript of Ram Pitre's interview with CNBC-TV18's Udayan Mukherjee and ... See all stories on this topic » | ||
| 7 Stocks to Benefit Off Higher Oil Prices TheStreet.com During the same time frame, crude oil initially sold off from $88 a barrel to around $80, but instead of continuing that trend lower, it bounced huge and ... See all stories on this topic » | ||
| Heating Oil Price Trend for December 15: +1¢ HeatingOil.com (blog) The announcement brought on a slight dip in crude oil prices, as some market watchers had anticipated an expansion of a monetary loosening program that ... See all stories on this topic » | ||
| Divergence in Chinese steel market as daily output increasing again SteelGuru It is reported that steel prices presented a marginal rising trend, given daily output of domestic crude steel increased a little with high inventory and ... See all stories on this topic » | ||
| Inflation rate drops to 11-month low in Nov as food prices ease Livemint Costlier fuel may disrupt the downward trend. Bharat Petroleum Corp. Ltd decided to raise petrol prices by `2.95 a litre effective Tuesday midnight. ... See all stories on this topic » | ||
| Bite the bullet Times of India In response to global crude prices nudging $90 per barrel, BPCL has beaten other state-run oil marketing companies (OMCs) to raising the petrol price by Rs ... See all stories on this topic » | ||
| 'Supply-side risks' may drive oil above $100 in 2011 Daily News & Analysis While crude oil prices had been trading in the $70-80-a-barrel range for most of the year after trading below $40-a-barrel in 2009, the range is now moving ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.